Party | Status | Total | |||
Active | Inactive | ||||
Democrat | 10,907 | 220 | 11,127 | ||
Republican | 11,943 | 267 | 12,210 | ||
Green | 30 | 1 | 31 | ||
Libertarian | 119 | 12 | 131 | ||
Working Class | 13 | 0 | 13 | ||
Bread & Roses | 4 | 0 | 4 | ||
Unaffiliated | 5,336 | 150 | 5486 | ||
Others | 256 | 5 | 261 | ||
Total | 28,608 | 655 | 29,263 |
* Voter registration statistics are as of 12/01/2020
Talbot County Election Results
For data about current and past elections:
https://elections.maryland.gov/elections/2020/index.html
Page last modified 12/01/20 13:52:14
![]() |
Talbot County Courthouse 11 North Washington St. Easton, MD 21601 |
![]() |
Contact List |
![]() |
webmaster@talbotcountymd.gov |
![]() |
Time Clock |